Advanced Division
Pool ACourt 1
| Time | Match | G1 | G2 |
|---|---|---|---|
| 9:00 | Insider Trading Sinigang Spikers | – – | – – |
| 9:45 | Megalodons Volleyball Club Gators | – – | – – |
| 10:30 | Insider Trading Megalodons Volleyball Club | – – | – – |
| 11:15 | Gators Sinigang Spikers | – – | – – |
| 12:00 | Megalodons Volleyball Club Sinigang Spikers | – – | – – |
| 12:45 | Insider Trading Gators | – – | – – |
0/6 played2 games to 21
Pool BCourt 2
| Time | Match | G1 | G2 |
|---|---|---|---|
| 9:00 | Cowboys Can’t Get Our Digs Up | – – | – – |
| 9:45 | Cranking Lines Superfriends | – – | – – |
| 10:30 | Cowboys Cranking Lines | – – | – – |
| 11:15 | Superfriends Can’t Get Our Digs Up | – – | – – |
| 12:00 | Cranking Lines Can’t Get Our Digs Up | – – | – – |
| 12:45 | Cowboys Superfriends | – – | – – |
0/6 played2 games to 21
Intermediate Division
Pool ACourt 3
| Time | Match | G1 | G2 |
|---|---|---|---|
| 9:00 | Winter is Bumping The Girl Scouts | – – | – – |
| 9:45 | Black Bulls Pipsqueaks | – – | – – |
| 10:30 | Winter is Bumping Black Bulls | – – | – – |
| 11:15 | Pipsqueaks The Girl Scouts | – – | – – |
| 12:00 | Black Bulls The Girl Scouts | – – | – – |
| 12:45 | Winter is Bumping Pipsqueaks | – – | – – |
0/6 played2 games to 21
Pool BCourt 4
| Time | Match | G1 | G2 |
|---|---|---|---|
| 9:00 | Big Dig Problems NETFLIX™ | – – | – – |
| 9:45 | Big Tippers Forest Dump | – – | – – |
| 10:30 | Big Dig Problems Big Tippers | – – | – – |
| 11:15 | Forest Dump NETFLIX™ | – – | – – |
| 12:00 | Big Tippers NETFLIX™ | – – | – – |
| 12:45 | Big Dig Problems Forest Dump | – – | – – |
0/6 played2 games to 21
